Property ID : Service Office_Zhong Ke Road Service Office (中科路服务式办公室)
RMB1200-1500 /workdesk/mth - Service Office
This service office located at Zhangjiang Pudong district which around 5-10 mins by walk to Zhong Ke Road station (Line 13).
Address: 800 Na Xian Road (close to Zhong Ke Road), Pudong District, Shanghai
Basic information of service center:
| Center Scale (sqmG) : | 1000 | First Installment fee (in RMB): | No |
| Average rent per workdesk (include internet and telephone in RMB) : | RMB 1200-1500/workdesk/mth | Other fee (in RMB): | No |
Building Profile:
| Year Completion of the building: | 2016 | Covered Car Park: | Yes |
| Building Grading (A/B/C): | A | Open Car Park: | Yes |
| Clear Ceiling Heights (meter): | 4.95m | Hourly Paid Carpark: | Yes |
| Number of passenger Lift access to service office : | 8 lifts | Loading/ Unloading area: | Yes |
| Ownership (Single/Strata-title): | Single | Health Club: | No |
Facilities:
| 24 hours access | 24 hours CCTV | Reception area | Disable Facilities | Double Glazing | Cyber Café | Office furniture |
| Yes | Yes | Yes | No | No | Yes | Yes |
| Shower | Lounge area | Meeting rooms | IP Phone | IT Support | Temperature Control | ISDN/ Video Conference |
| No | Yes | Yes | Yes | Yes | Yes | Yes |
Services:
| Voice Mail | Secretary Service | Notebook Lending | Daily News/ Magazine | Postal / Franking Collection | Multi lugguage supporting team |
| No | Yes | No | Yes | Yes | Yes |
Language capability of reception:
| Mandarin | Cantonese | English | Japanese | German | Others (pls specify) |
| Yes | No | Yes | No | No | Shanghai Dialect |
Number and type of Conference room:
| Number of Conference room: | TBC | ||||||
| Size (sqm net) | Capacity | View | Rate (in RMB) | Video | Audio | Web | |
| Room 1 | 30 | 10 | No Window | 80/hr | Yes | No | Yes |
| Room 2 | 50 | 20 | No Window | 80/hr | Yes | No | Yes |
Number and type office room:
| Number of office rooms: 13 | ||||||||
| Type 1 | Type 2 | Type 3 | Type 4 | Type 5 | Type 6 | Type 7 | Type 8 | |
| size (sqm net) | 25 | 34 | 42 | 44 | 44 | 58 | 65 | 87 |
| Capacity | 6 | 9 | 10 | 12 | 12 | 16 | 16 | 20 |
| View | No | Yes | Yes | Yes | No | Yes | Yes | Yes |
| Monthly Rent (in RMB/workdesk/mth) | 6000 | 13500 | 15000 | 18000 | 18000 | 24000 | 24000 | 30000 |
Transportation:
| Closest Metro Station : | Zhong Ke Road station (Line 13) | |||
| Metro | Bus | Taxi | Ferry | |
| Nearby Public Transportation (Within 5 mins by walk)–(Yes/No) | Yes | Yes | Yes | No |
| Free Shuttle bus service available | ||||
Nearby Amenities:
| Shopping Mall | Hotel | Service Apartment | Bank | Café |
| Yes | Yes | Yes | Yes | Yes |
Virtual Office:
| Monthly Rent (in RMB) |
Mailing Address | Call Forwarding | Receptionistist Answering |
Voice Mail | Fax to Email | Meeting Room | Business Lounge | Day Suite Office | |
| Plan 1 | 9000 | Yes | No | Yes | No | No | Yes | No | No |
| Plan 2 | 13500 | Yes | No | Yes | No | No | Yes | No | No |
| Plan 3 | 15000 | Yes | No | Yes | No | No | Yes | No | No |
| Plan 4 | 18000 | Yes | No | Yes | No | No | Yes | No | No |


