Property ID : Service Office_31
RMB2500 /workdesk/mth - Service Office
This service office located at Xuhui district which only 3 mins by walk to Shanghai Stadium station (Line 4). It takes only 50 minutes to Pudong Airport and 25 minutes to Hongqiao Airport by drive.
Address: No 567 Tian Yue Qiao Road (close to Ling Ling Road), Xuhui District, Shanghai
Basic infomration of service center:
Center Scale (sqmG) : | 3000 | First Installment fee (in RMB): | No |
Average rent per workdesk (include internet and telephone in RMB) : | 2500 | Other fee (in RMB): | No |
Building Profile:
Facilities:
Services:
Voice Mail | Secretary Service | Notebook Lending | Daily News/ Magazine | Postal / Franking Collection | Multi lugguage supporting team |
Language capability of reception:
Mandarine | Cantonese | English | Japanese | German | Others (pls specify) |
Nil |
Number and type of Conference room:
Number of Conference room: | 4 | ||||||
Size (sqm net) | Capacity | View | Rate (in RMB) | Video | Audio | Web | |
Room 1 | 15 | 4-6 | City View | 40/hr (Internal Tenant) 80/hr (External User) | No | No | Yes |
Room 2 | 20 | 4-6 | City View | 40/hr (Internal Tenant) 80/hr (External User) | Yes | Yes | Yes |
Room 3 | 30 | 6-10 | City View | 120/hr (Internal Tenant) 240/hr (External User) | Yes | Yes | Yes |
Room 4 | 10 | 4-6 | City View | 40/hr (Internal Tenant) 80/hr (External User) | No | Yes | Yes |
Number and type of office room:
Number of office rooms: | 60 | |||||||||
Type 1 | Type 2 | Type 3 | Type 4 | Type 5 | Type 6 | Type 7 | Type 8 | Type 9 | Type 10 | |
size (sqm gross) | 6 | 12 | 15 | 20 | 25 | 28 | 37 | 40 | 45 | 85 |
Capacity | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 16 |
View | With Window/ No Window | With Window/ No Window | With Window/ No Window | With Window/ No Window | With Window/ No Window | With Window | With Window | With Window | With Window | With Window |
Monthly Rent (in RMB) | 5125/4125 | 6938/6188 | 9250/8250 | 11563/10313 | 14000/12000 | 16188 | 17000 | 20813 | 23000 | 33000 |
Transportation:
Closest Metro Station : | Shanghai Stadium Station (Line 4) | |||
Metro | Bus | Taxi | Ferry | |
Nearby Public Transportation (Within 5 mins by walk)–(Yes/No) |
Nearby Amenities:
Shopping Mall | Hotel | Service Apartment | Bank | Café |
Virtual Office:Not Available
end