Property ID : Service Office_8
RMB4000-5500 /workdesk/mth - Service Office
This modern and spacious service office located at prime Jingan district which only 1 min by walk to Jingan Temple station (Line 2 & 7) with a lot of Grade A office and shopping malls around. Five-stars hotels and service apartment just a block away.
Address: No 1228 Yan An Middle Road (close to Tong Ren Road), Jingan District, Shanghai
Basic infomration of service center:
| Center Scale (sqmG) : | 3400 | First Installment fee (in RMB): | 180/person |
| Average rent per workdesk (include internet and telephone in RMB) : | 4000-5300 | Other fee (in RMB): | Registration fee: RMB 3000 |
Building Profile:
Facilities:
Services:
| Voice Mail | Secretary Service | Notebook Lending | Daily News/ Magazine | Postal / Franking Collection | Multi lugguage supporting team |
Language capability of reception:
| Mandarine | Cantonese | English | Japanese | German | Others (pls specify) |
| |
|
|
Nil |
Number and type of Conference room:
| Number of Conference room: | 3 | ||||||
| Size (sqm net) | Capacity | View | Rate (in RMB) | Video | Audio | Web | |
| Room 1 | 16 | 8 | no window | 250/hr | No | Yes-100/hr | Yes-25/hr |
| Room 2 | 24 | 10 | no window | 250/hr | No | Yes-100/hr | Yes-25/hr |
| Room 3 | 40 | 14 | no window | 250/hr | No | Yes-100/hr | Yes-25/hr |
Number and type of office room:
| Number of office rooms: | 92 | ||||||||||||||
| Type 1 | Type 2 | Type 3 | Type 4 | Type 5 | Type 6 | Type 7 | Type 8 | Type 9 | Type 10 | Type 11 | Type 12 | Type 13 | Type 14 | Type 15 | |
| size (sqm gross) | 4 | 6 | 8 | 14 | 11 | 19 | 14 | 19 | 24 | 19 | 30 | 26 | 35 | 60 | 75 |
| Capacity | 1 | 2 | 2 | 4 | 3 | 6 | 4 | 5 | 6 | 7 | 8 | 7 | 7 | 12 | 16 |
| View | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Monthly Rent (in RMB) | 5500 | 7500 | 10105 | 20210 | 13263 | 25263 | 25263 | 28800 | 37894 | 35368 | 55579 | 41684 | 53052 | 115000 | 135000 |
Transportation:
| Closest Metro Station : | Jingan Temple Metro Station (Line 2 & 7) | |||
| Metro | Bus | Taxi | Ferry | |
| Nearby Public Transportation (Within 5 mins by walk)–(Yes/No) | ||||
Nearby Amenities:
| Shopping Mall | Hotel | Service Apartment | Bank | Café |
Virtual Office:
| Monthly Rent (in RMB) | Mailing Address | Call Forwarding | Receptionist Answering | Voice Mail | Fax to Email | Meeting Room | Business Lounge | Day Suite Office | |
| Plan 1 | 600 | |
|
|
|
|
|
|
|
| Plan 2 | 1500 | |
|
|
|
|
|
|
|
| Plan 3 | 2000 | |
|
|
|
|
|
|
|
end















