Property ID : Service Office_Huangpi North Road Service Office (黄陂北路服务式办公)
RMB2000-2200 /workdesk/mth - Service Office
This service office located at prime Huangpu district which around 5-10 mins by walk to People’s Square station (Line 1/2/8).
Address: Huangpi North Road (close to Wei Hai Road), Huangpu District, Shanghai
Basic information of service center:
Center Scale (sqmG) : | 5000 | First Installment fee (in RMB): | No |
Average rent per workdesk (include internet and telephone in RMB) : | RMB 2000-2200/workdesk/mth | Other fee (in RMB): | No |
Building Profile:
Year Completion of the building: | TBC | Covered Car Park: | Yes |
Building Grading (A/B/C): | A | Open Car Park: | TBC |
Clear Ceiling Heights (meter): | TBC | Hourly Paid Carpark: | TBC |
Number of passenger Lift access to service office : | TBC | Loading/ Unloading area: | TBC |
Ownership (Single/Strata-title): | Single | Health Club: | TBC |
Facilities:
24 hours access | 24 hours CCTV | Reception area | Disable Facilities | Double Glazing | Cyber Café | Office furniture |
Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Shower | Lounge area | Meeting rooms | IP Phone | IT Support | Temperature Control | ISDN/ Video Conference |
No | Yes | Yes | Yes | Yes | Yes | Yes |
Services:
Voice Mail | Secretary Service | Notebook Lending | Daily News/ Magazine | Postal / Franking Collection | Multi lugguage supporting team |
No | No | No | No | No | No |
Language capability of reception:
Mandarin | Cantonese | English | Japanese | German | Others (pls specify) |
Yes | No | Yes | No | No | No |
Number and type of Conference room:
Number of Conference room: | TBC | ||||||
Size (sqm net) | Capacity | View | Rate (in RMB) | Video | Audio | Web | |
Room 1 | 10 | 8 | With Window | No | Yes | No | Yes |
Room 2 | 12 | 10 | No Window | 200/hr | Yes | No | Yes |
Room 3 | 14 | 12 | No Window | 200/hr | Yes | No | Yes |
Room 4 | 16 | 14 | No Window | 200/hr | Yes | No | Yes |
Room 5 | 18 | 20 | No Window | 200/hr | Yes | No | Yes |
Number and type office room:
Number of office rooms: TBC | ||||||||
Type 1 | Type 2 | Type 3 | Type 4 | Type 5 | Type 6 | Type 7 | Type 8 | |
size (sqm net) | 12 | 24 | 36 | 48 | 54 | 66 | 90 | 108 |
Capacity | 2 | 4 | 6 | 8 | 9 | 11 | 15 | 18 |
View | No | No | Yes | Yes | No | Yes | Yes | No |
Monthly Rent (in RMB/workdesk/mth) | 3400 | 8000 | 12000 | 16000 | 18000 | 22000 | 30000 | 36000 |
Transportation:
Closest Metro Station : | People’s Square station (Line 1/2/8) | |||
Metro | Bus | Taxi | Ferry | |
Nearby Public Transportation (Within 5 mins by walk)–(Yes/No) | Yes | Yes | Yes | No |
Nearby Amenities:
Shopping Mall | Hotel | Service Apartment | Bank | Café |
Yes | Yes | Yes | Yes | Yes |
Virtual Office: No