Property ID : Coworking Office_KYMS Minghang
RMB700-1600 /sqm/mth - Service Office
This service/coworking office located at Minhang district which only 5-10 min by walk to Hongqiao Railway station (Line 2/10/17).
Address: No 333 Su Hong Road (close to Shen Wu Road), Minhang District, Shanghai
Basic information of service center:
| Center Scale (sqmG) : | 13000 | First Installment fee (in RMB): | 500-1000 |
| Average rent per workdesk (include internet and telephone in RMB) : | 700-1600 | Other fee (in RMB): | Electricity Fee(with electricity meter)Telephone Fee(by bill)Printing/Photocopier:RMB0.3/pag(Black/White)RMB 1.00/page(Colour) |
Building Profile:
| Year Completion of the building: | 2018 | Covered Car Park: | Yes |
| Building Grading (A/B/C): | A | Open Car Park: | No |
| Clear Ceiling Heights (meter): | 3.5 | Hourly Paid Carpark: | Yes |
| Number of passenger Lift access to service office : | 15 passenger lifts | Loading/ Unloading area: | Yes |
| Ownership (Single/Strata-title): | Single | Health Club: | Yes |
Facilities:
| 24 hours access | 24 hours CCTV | Reception area | Disable Facilities | Double Glazing | Cyber Café | Office furniture |
| Yes | Yes | Yes | Yes | Yes | Yes | |
| Shower | Lounge area | Meeting rooms | IP Phone | IT Support | Temperature Control | ISDN/ Video Conference |
| Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Services:
| Voice Mail | Secretary Service | Notebook Lending | Daily News/ Magazine | Postal / Franking Collection | Multi lugguage supporting team |
| Yes | Yes | Yes |
Language capability of reception:
| Mandarine | Cantonese | English | Japanese | German | Others (pls specify) |
| Yes | Yes |
Number and type of Conference room:
| Number of Conference room: | 2 | ||||||
| Size (sqm net) | Capacity | View | Rate (in RMB) | Video | Audio | Web | |
| Room 1 | 10 | TBC | TBC | TBC | Yes | ||
| Room 2 | 20 | TBC | TBC | TBC | Yes | ||
Number and type office room:
| Number of office rooms: 140 | ||||||||
| Type 1 | Type 2 | Type 3 | Type 4 | Type 5 | Type 6 | Type 7 | Type 8 | |
| size (sqm gross) | TBC | TBC | TBC | TBC | TBC | TBC | TBC | TBC |
| Capacity | 4(office room) | 5(office room) | 6(office room) | 8(office room) | 10(office room) | 15(office room) | 20(office room) | 25-30(office room) |
| View | No Window | With/No Window | With Window | With/No Window | With Window | With Window | With Window | With Window |
| Monthly Rent (in RMB/workdesk/mth) | 4400 | 6500-12000 | 9600-12500 | 8800-12000 | 12000-18000 | 28000-32000 | 30000-34000 | 40000-41000 |
Transportation:
| Closest Metro Station : | Hongqiao Railway station (Line 2/10/17) | |||
| Metro | Bus | Taxi | Ferry | |
| Nearby Public Transportation (Within 5 mins by walk)–(Yes/No) | Yes | Yes | ||
Nearby Amenities:
| Shopping Mall | Hotel | Service Apartment | Bank | Café |
| Yes | Yes | TBC | Yes | Yes |
Virtual Office:No
end












