Property ID : Service Office_Xnode_Overseas Chinese Mansion Service Office (中国华侨大厦服务式办公室)
RMB150-2600 /workdesk/mth - Service Office
This service office located at Jingan district which around 5-10 mins by walk to Jingan Temple station (Line 2/7).
Address: Oversea Chinese Mansion, 129 Yan An Middle Road (close to Hua Shan Road), Jingan District, Shanghai
Basic information of service center:
Center Scale (sqmG) : | 3200 | First Installment fee (in RMB): | No |
Average rent per workdesk (include internet and telephone in RMB) : | Hotdesk:RMB 150/hotdesk/mthFixed workdesk:RMB 2280-2600/workdesk/mth | Other fee (in RMB): | Fee for meeting room and Printing fee |
Building Profile:
Year Completion of the building: | 1996 | Covered Car Park: | No |
Building Grading (A/B/C): | B | Open Car Park: | Yes |
Clear Ceiling Heights (meter): | TBC | Hourly Paid Carpark: | Yes |
Number of passenger Lift access to service office : | 3 lifts | Loading/ Unloading area: | Yes |
Ownership (Single/Strata-title): | Single | Health Club: | No |
Facilities:
24 hours access | 24 hours CCTV | Reception area | Disable Facilities | Double Glazing | Cyber Café | Office furniture |
Yes | Yes | Yes | No | No | Yes | Yes |
Shower | Lounge area | Meeting rooms | IP Phone | IT Support | Temperature Control | ISDN/ Video Conference |
No | Yes | Yes | Yes | Yes | Yes | No |
Services:
Voice Mail | Secretary Service | Notebook Lending | Daily News/ Magazine | Postal / Franking Collection | Multi lugguage supporting team |
No | Yes | No | Yes | Yes | Yes |
Language capability of reception:
Mandarin | Cantonese | English | Japanese | German | Others (pls specify) |
Yes | No | Yes | No | No | No |
Number and type of Conference room:
Number of Conference room: | TBC | ||||||
Size (sqm net) | Capacity | View | Rate (in RMB) | Video | Audio | Web | |
Room 1 | 20 | 12 | No Window | 320/hr | Yes | No | Yes |
Room 2 | 12 | 10 | With window | 320/hr | Yes | No | Yes |
Room 3 | 18 | 12 | No Window | 320/hr | Yes | No | Yes |
Room 4 | 24 | 20 | No Window | 560/hr | Yes-Projector | No | Yes |
Room 5 | 6 | 4 | With Window | 260/hr | No | No | Yes |
Number and type office room:
Number of office rooms: 44 | |||||||
Type 1 | Type 2 | Type 3 | Type 4 | Type 5 | Type 6 | Type 7 | |
size (sqm net) | 8 | 13 | 15-22 | 30 | 24 | 32 | 70 |
Capacity | 4 | 5 | 7 | 10 | 11 | 13 | 30 |
View | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Monthly Rent (in RMB/workdesk/mth) | 9000-13500 | 14000-16000 | 18000-21000 | 31000 | 29000-31000 | 35000 | TBC |
Transportation:
Closest Metro Station : | JIngan Temple station (Line 2/7) | |||
Metro | Bus | Taxi | Ferry | |
Nearby Public Transportation (Within 5 mins by walk)–(Yes/No) | Yes | Yes | Yes | No |
Nearby Amenities:
Shopping Mall | Hotel | Service Apartment | Bank | Café |
Yes | Yes | Yes | Yes | Yes |
Virtual Office:No