Property ID : Service Office_KYMS_1 An Yuan Road
RMB1100-1200 /workdesk/mth - Service Office
This Service Office located at Jingan district close to Suzhou creek which around 5-10 mins by walk to Jiangning Road station (Line 13).
Address: An Yuan Road (close to West Su he Road), Jingan District, Shanghai
Basic information of service center:
| Center Scale (sqmG) : | 5000 | First Installment fee (in RMB): | RMB 600-1000/room |
| Average rent per workdesk (include internet and telephone in RMB) : | 1100-1200/mth | Other fee (in RMB): | Electricity fee and Printing fee |
Building Profile:
| Year Completion of the building: | 2001 | Covered Car Park: | Yes-1000-1400/mth |
| Building Grading (A/B/C): | B | Open Car Park: | No |
| Clear Ceiling Heights (meter): | 2.6 | Hourly Paid Carpark: | Yes-10/hr |
| Number of passenger Lift access to service office : | Yes | Loading/ Unloading area: | No |
| Ownership (Single/Strata-title): | Single | Health Club: | No |
Facilities:
| 24 hours access | 24 hours CCTV | Reception area | Disable Facilities | Double Glazing | Cyber Café | Office furniture |
| Yes | No | Yes | Yes | Yes | Yes | Yes |
| Shower | Lounge area | Meeting rooms | IP Phone | IT Support | Temperature Control | ISDN/ Video Conference |
| No | Yes | Yes | Yes | Yes | Yes | No |
Services:
| Voice Mail | Secretary Service | Notebook Lending | Daily News/ Magazine | Postal / Franking Collection | Multi lugguage supporting team |
| No | Yes | No | No | Yes | No |
Language capability of reception:
| Mandarin | Cantonese | English | Japanese | German | Others (pls specify) |
| Yes | No | Yes | No | No | No |
Number and type of Conference room:
| Number of Conference room: | TBC | ||||||
| Size (sqm net) | Capacity | View | Rate (in RMB) | Video | Audio | Web | |
| Room 1 | TBC | 6 | No Window | Free | No | No | Yes |
| Room 2 | TBC | 8 | TBC | 120/hr | Yes | Yes | Yes |
Number and type office room:
| Number of office rooms: 100 | ||||||||
| Type 1 | Type 2 | Type 3 | Type 4 | Type 5 | Type 6 | Type 7 | Type 8 | |
| size (sqm net) | 2 | 3-4 | 5 | 7 | 8-9 | 10-14 | 18 | 20 |
| Capacity | 8-10 | 8-10 | 3 | 6-8 | 4 | |||
| View | No | No | No | TBC | TBC | TBC | TBC | TBC |
| Monthly Rent (in RMB/workdesk/mth) | 3500 | 3800-4000 | 5800 | 8000-9800 | 9800-11000 | 13000-16500 | 19000-22000 | 25500 |
Transportation:
| Closest Metro Station : | JIangning Road station (Line 13) | |||
| Metro | Bus | Taxi | Ferry | |
| Nearby Public Transportation (Within 5 mins by walk)–(Yes/No) | Yes | Yes | Yes | No |
Nearby Amenities:
| Shopping Mall | Hotel | Service Apartment | Bank | Café |
| Yes | No | No | Yes | Yes |
Virtual Office:No






