Property ID : Fitted Office_U cube_631 Jiangning Road
RMB4.9-5.2 /sqm/day - Office, Service Office
This semi-fitted service/coworking office located at prime Jingan district which around 10-15 mins by walk to Changping Road station (Line 7).
Address: Jiangning Road (close to Changping Road), Jingan District, Shanghai
Basic information of service center:
Center Scale (sqmG) : | 4220 | First Installment fee (in RMB): | No |
Average rent per sqmG: | RMB 4.9-5.2/sqm/day(RMB 1500-2000/workdesk/mth) | Other fee (in RMB): | Management fee (at 18/sqm/mth),Electricity fee. |
Building Profile:
Year Completion of the building: | Building built at 1989 and service office newly renovated at June 2015 & Jan 2017 | Covered Car Park: | Yes |
Building Grading (A/B/C): | B | Open Car Park: | Yes |
Clear Ceiling Heights (meter): | 4.2 | Hourly Paid Carpark: | Yes |
Number of passenger Lift access to service office : | 2 lifts | Loading/ Unloading area: | No |
Ownership (Single/Strata-title): | Single | Health Club: | No |
Facilities:
24 hours access | 24 hours CCTV | Reception area | Disable Facilities | Double Glazing | Cyber Café | Office furniture |
Yes | Yes | Yes | No | No | Yes | No |
Shower | Lounge area | Meeting rooms | IP Phone | IT Support | Temperature Control | ISDN/ Video Conference |
No | Yes | Yes | No | No | Yes | No |
Services:
Voice Mail | Secretary Service | Notebook Lending | Daily News/ Magazine | Postal / Franking Collection | Multi lugguage supporting team |
No | No | No | No | No | No |
Language capability of reception:
Mandarin | Cantonese | English | Japanese | German | Others (pls specify) |
Yes | No | No | No | No | No |
Number and type of Conference room:
Number of Conference room: | 1 | ||||||
Size (sqm net) | Capacity | View | Rate (in RMB) | Video | Audio | Web | |
Room 1 | 27.02 | 6 | No Window | Free | Yes | No | Yes |
Room 2 | 34.07 | 8 | No Window | Free | Yes | No | Yes |
Room 3 | 86.67 | 25 | No Window | Free | Yes | No | Yes |
Room 4 | 24.05 | 6 | No Window | Free | Yes | No | Yes |
Number and type office room:
Number of office rooms: 31 rooms | ||||||
Type 1 | Type 2 | Type 3 | Type 4 | Type 5 | Type 6 | |
size (sqm net) | 15-44.21 | 34.31 | 90.18-102.9 | 144.64-244.2 | 238.5-239.74 | 524.6-533 |
Capacity | 1-4 | 5-8 | 9-12 | 14-20 | 23 | 52-53 |
View | Yes | Yes | Yes | Yes | Yes | Yes |
Monthly Rent (in RMB/workdesk/mth) | 4200-8068 | 9393-15599 | 16458-19800 | 24000-38500 | 37130-38448 | 64848-82974 |
Transportation:
Closest Metro Station : | Changping station (Line 7) | |||
Metro | Bus | Taxi | Ferry | |
Nearby Public Transportation (Within 5 mins by walk)–(Yes/No) | Yes | Yes | Yes | No |
Nearby Amenities:
Shopping Mall | Hotel | Service Apartment | Bank | Café |
Yes | Yes | Yes | Yes | Yes |
Virtual Office:No